Reach the best fans!
Advertise Here

  ACC Football Standings for 2005
Standings Conference Overall
Atlantic Division W-L PF PA W-L PF PA STRK
Florida State 5-2 205 145 7-2 305 169 L1
Boston College 3-3 120 134 6-3 222 144 L2
Clemson 3-4 187 147 5-4 249 178 W1
Wake Forest 3-4 185 180 4-6 252 269 L1
Maryland 2-3 127 136 4-4 207 194 L2
N.C. State 2-4 106 138 4-4 181 165 W2

 

Standings Conference Overall
Coastal Division W-L PF PA W-L PF PA STRK
Virginia Tech 5-1 181 69 8-1 301 100 L1
Miami 4-1 156 70 7-1 240 83 W8
Georgia Tech 4-2 123 125 6-2 174 152 W4
North Carolina 3-2 91 104 4-4 141 204 W1
Virginia 2-3 119 108 5-3 228 154 W1
Duke 0-7 74 318 1-9 156 384 L7

 

 

Copyright 2005.  All rights reserved. Triangle Sportsnet, LLC. ACCweekly.com is an independent website dedicated to providing sports information and opinions about the Atlantic Coast Conference (ACC).  This site is NOT affiliated with, sponsored by, or endorsed by the Atlantic Coast Conference, its member institutions, or any of their respective subsidiaries or licensees.  ACCweekly.com is a product of Triangle Sportsnet, LLC and is NOT an official ACC website.